Issue Management
गुनासो व्यवस्थापन — All complaints across Bagchaur Municipality
Complaint ID | Citizen | Category | Ward | Priority | Status | Department | Filed On | Days Open | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
BCH-2851 | Sita Kumari Thapa 9841234567 | Water Supply | Ward 3 | High | 2026-06-03 | Today | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2850 | Hari Prasad Oli 9867891234 | Sanitation | Ward 6 | Medium | 2026-06-03 | Today | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2849 | Dhan Bahadur Shahi 9852341678 | Flood/Landslide | Ward 5 | ⚡ Emergency | 2026-06-03 | Today | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2848 | Mina Budha 9843219876 | Electricity | Ward 1 | Low | 2026-06-02 | 1d | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2847 | Tek Raj Pun 9856781234 | Road | Ward 4 | High | 2026-06-02 | 1d | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2846 | Kamala Rokka 9841098765 | Health | Ward 8 | High | 2026-06-01 | 2d | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2845 | Gopal Singh Mahat 9867654321 | Road | Ward 2 | ⚡ Emergency | 2026-06-01 | 2d | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2844 | Sunita Gharti 9843456789 | Water Supply | Ward 7 | Medium | 2026-05-31 | 3d | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2843 | Bishnu Prasad Khadka 9852109876 | Road | Ward 9 | Low | 2026-05-31 | 3d | View details Accept complaint Edit complaint Remove complaint | |||
BCH-2842 | Laxmi Bista 9841567890 | Sanitation | Ward 3 | Medium | 2026-05-30 | 4d | View details Accept complaint Edit complaint Remove complaint |
Showing 1 – 10 of 20 complaints